LXR Luxury Resorts and Hotels
Conrad® San juan Condado Plaza
Photo Tour Print Brochure Guest Services Map and Directions Contact Us
Hilton Worldwide
Conrad San Juan Condado Plaza
999 Ashford Avenue San Juan 00907 Puerto Rico N. America Tel 888-722-1274 Int'l/PR 787-721-1000
Capacity Chart
OCEAN TOWER LOBBY LEVEL
(View Floor Plan)
      Maximum number of people per seating style  
Brisas Del Mar 3,190 55.00' x
58.00'
12 60 150 200 200 36 28 32
Brisas Del Mar Terrace 1,848 113.00' x
22.00'
12 0 0 200 200 0 0 0
Brisas Del Mar and Brisas Del Mar Terrace 6,604 113.00' x
80.00'
12 60 150 400 400 36 28 32
Eternal Terrace 1,200 80.00' x
15.00'
12 0 0 120 150 0 0 0
Main Pool Areas n/a 196.00' x
294.00'
n/a 0 0 0 0 0 0 0
Ocean Gardens 17,612 340.00' x 72.00' n/a 0 0 500 800 0 0 0
OCEAN TOWER MEZZANINE LEVEL
(View Floor Plan)
Almendros 420 15.67' x 28.17' 9 16 20 30 40 16 12 16
Horizontes 773 29.00' x 31.67' 9 24 50 50 50 22 20 24
Ponce de Leon Ballroom A 4,149 72.00' x 52.00' 18 200 400 300 400 50 60 72
Ponce de Leon Ballroom B 2,122 33.50' x 60.00' 18 84 150 150 250 36 40 46
Ponce de Leon Ballroom C 2,077 33.50' x 60.00' 18 84 150 150 250 36 40 46
Ponce de Leon Ballroom Foyer Area 7,857 140.00' x 38.00' 9 0 0 0 400 0 0 0

Ponce de Leon Ballroom and Foyer Area

14,147 140.00' x 98.00' 18 400 1,000 700 1,000 100 70 80
LAGUNA TOWER LOBBY LEVEL
(View Floor Plan)
Boardwalk 1,242 173.50' x 46.00' n/a 0 60 50 100 0 0 0
Laguna Pool Area 5,580 90.33' x 62.50' n/a 0 0 120 250 0 0 0
Laguna Pool Area, Royal Ballroom Terrace 8,406 147.33' x 62.50' 8 0 0 200 350 0 0 0
Royal Ballroom 6,850 87.00' x 100.00' 23 250 500 400 400 40 50 58
Royal Ballroom Foyer 1,400 25.00' x 56.00' 8 0 50 40 150 0 0 0
Royal Ballroom Terrace 1,482 57.00' x 26.00' 8 0 0 80 100 0 0 0

Royal Ballroom, Lobby

858 33.00' x 26.00' 8 0 0 0 50 0 0 0

Royal Ballroom, Lobby, Foyer, Terrace

13,293 146.83' x 112.00' 23 250 500 520 600 40 50 58
LAGUNA TOWER MEZZANINE LEVEL
(View Floor Plan)
Back to Top
Boardroom I 704 24.75' x 27.75' 7 24 40 40 25 18 16 20
Boardroom II 1,000 25.00' x 40.00' 7 0 0 0 0 22 0 0
Boardroom III 405 15.00' x 27.75' 8 0 0 0 0 14 0 0
Business Center Meeting Room I 274 13.50' x 19.67' 8 0 0 0 0 4 0 0
Business Center Meeting Room II 332 14.83' x 19.67' 8 0 0 0 0 5 0 0
Condado 906 23.00' x 40.50' 8 40 50 70 45 20 24 26

Laguna I

1,664 64.00' x 26.00' 8 50 100 100 80 40 40 44
Laguna I and Prefunction Area 3,767 89.00' x 46.00' 8 50 100 100 250 40 40 44
Laguna I, II and Prefunction Area 5,586 89.00' x 80.00' 8 90 200 220 160 64 80 78
Laguna I, II, III and Prefunction Area 4,177 89.00' x 80.00' 8 100 180 250 250 60 40 44
Laguna II 1,782 32.25' x 52.50' 8 50 100 120 80 40 40 34
Laguna II and III 2,437 32.25' x 52.50' 8 66 130 150 100 40 40 34
Laguna III 460 28.50' x 20.00' 8 16 30 30 20 12 12 16
Miramar I and Prefunction Area 2,456 73.00' x 73.50' 9 96 200 160 200 40 50 58
Miramar I, II and Prefunction Area 3,642 73.00' x 73.50' 9 120 250 240 250 50 40 0
Miramar II and Prefunction Area 1,186 73.00' x 46.00' 9 40 70 80 50 30 30 40
San Juan Hospitality Suite 564 16.00' x 30.50' 7 0 15 20 40 0 0 0
San Juan Hospitality Suite Terrace 760 19.00' x 40.00' 12 0 60 50 50 0 0 0
San Juan Hospitality Suite and Terrace 1,667 19.00' x 70.50' 12 0 60 70 90 0 0 0
 
Conrad Hotels & Resorts™
Share |
 
*Plus applicable Resort Fee and taxes.
999 Ashford Avenue|San Juan 00907  Puerto Rico N. America  Tel 888-722-1274|Int’l/PR  787-721-1000
Copyright © 2010. All rights reserved.